Features
- One of the most popular JET lathes now comes with an enclosed gearbox as a standard feature
- Enclosed gearbox design provides smooth, quiet operation
- Fast, easy speed changes
- Hardened and ground gears are featured in the headstock and gearbox
- D1-4 spindle is precision ground for accuracy and supperted by high quality tapered roller bearings
- Headstock is constantly oiled during operation
- Gear box gives wide inch threading and feed capabilities with no gear changes
- V-way bed is induction hardened and ground
- Gap bed section provided for large diameter work
- Independent leadscrew and feed rod
- Spindle actuation control is apron mounted
- Compound and cross slide have backlash elimination
- Adjustable gibs are incorporated in the carriage and slideways
- Tailstock may be offset for turning tapers and includes an inch-metric graduated quill
- Oil pan included
- Tolerance test certificate included
- 6″ 3-jaw direct mount chuck with top reversing jaws
- 8″ 4-jaw chuck
- 12″ face plate
- Steady and follow rest
- Four-way tool post
- Metric change gear
- Splash guard
- Centers and headstock center sleeve
- Threading dial
- Tool box with tools
What’s in The Box
- GHB-1340A, Gear Head Bench Lathe 321357A
- Owner’s Manual
Warranty
- JET Red Assurance 2-Year Warranty
- 30 Day Satisfaction Guaranteed
Specifications
Size | 13 x 40 |
Swing Over Bed (In.) | 13 |
Swing Over Cross Slide (In.) | 7-25/32 |
Swing Through Gap (In.) | 18-3/4 |
Length of Gap (In.) | 8 |
Distance Between Centers (In.) | 43 |
Spindle Bore (In.) | 1-3/8 |
Spindle Mount | D1-4 |
Spindle Taper with Sleeve | MT-5 (MT-3) |
Number of Spindle Speeds | 8 |
Range of Spindle Speeds (RPM) | 70 – 2,000 |
Number of Longitudinal and Cross Feed Rates | 40 |
Range of Longitudinal Feeds (IPR) | .0018 – .0374 |
Range of Cross Feeds (IPR) | .0006 – .0130 |
Number of Inch Threads | 38 |
Range of Inch Threads (TPI) | 3-1/2 – 80 |
Number of Metric Threads | 23 |
Range of Metric Threads | .45 – 10 |
Max Tool Size (In.) | 5/8 x 5/8 |
Compound Slide Travel (In.) | 2-11/16 |
Cross Slide Travel (In.) | 6-5/16 |
Carriage Travel (In.) | 35 |
Tailstock Spindle Travel (In.) | 3-3/4 |
Taper in Tailstock Spindle | MT-3 |
Follow Rest Capacity (In.) | 2-3/8 |
Steady Rest Capacity (In.) | 2-3/4 |
Width of Bed (In.) | 7-3/8 |
Motor (HP) | 2 HP, 230V, 1Ph |
Prewired (V.) | 230 |
Weight (Lbs.) | 1,154 |
Overall Dimensions (L x W x H) (In.) | 79 x 28-1/2 x 30 |
Drive | Geared Head |
Style (Type) | Bench – Geared Head |
GIVE US A CALL: 1-800-629-3325
Expert Service
Factory Warranties
Fast Shipping
Payment Options
Reviews
There are no reviews yet.